Families — Knedlhans

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
28 22 173 6 Never
23 22 252 0 Never
no 2 Never
no 1 Never
38 27 215 4 Never
49 49 203 0 Never
38 24 202 3 Never
21 19 182 7 Never
no 1 Never
27 21 295 2 Never
19 34 201 1 Never
no 1 Never
34 29 181 0 Never
20 20 198 0 Never
26 25 173 5 Never
22 235 6 Never
26 20 145 4 Never
29 24 263 5 Never
26 28 207 1 Never
36 23 252 6 Never
50 34 238 2 Never
26 238 1 Never
no 1 Never
no 1 Never
no 4 Never
no 8 Never