Families — Hotek

Given names Surname Age Given names Surname Age Marriage Place Last change
28 24 99 0 Never
20 16 145 4 Never
23 21 185 4 Never
21 18 132 6 Never
no 0 Never
no 5 Never
no 1 Never
32 20 158 6 Never
27 16 147 9 Never
35 32 86 0 Never
17 17 251 2 Never
25 23 148 0 Never
no 0 Never
19 20 218 3 Never
22 20 194 3 Never
19 18 184 0 Never
33 26
about 1854
170 0 Never
60 50 143 0 Never
21 17 139 0 Never
25 23 135 9 Never
18 17 141 6 Never
no 5 Never
no 2 Never
21 16 142 4 Never
20 19 227 2 Never
26 20 124 0 Never
21 21 135 7 Never
27 18 126 4 Never
29 22
about 1857
167 6 Never
no 0 Never
24 24 284 1 Never
no 0 Never
28 19 195 1 Never
22 19 162 1 Never
no 0 Never