Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 132 | 0 | YES | Y | ||||||||||
19 | 16 | 118 | 2 | YES | Y | ||||||||||
28 | 22 | 103 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | R | |||||||||||
no | 0 | U | W | ||||||||||||
25 | 24 | 105 | 0 | YES M | Y | ||||||||||
79 | 74 |
before 1969
|
55 | 0 | Y100 M | Y | |||||||||
21 | 16 | 95 | 0 | Y100 | Y | ||||||||||
28 | 21 | 135 | 5 | YES | Y | ||||||||||
|