Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 | 132 | 1 | YES M | Y | |||||||||
22 | 26 |
about 1865
|
160 | 1 | YES M | Y | ||||||||
22 | 25 | 189 | 6 | YES M | Y | |||||||||
35 | 38 | 176 | 2 | YES M | Y | |||||||||
39 | 42 | 172 | 3 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
21 | 25 | 158 | 5 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 2 | U | Y | |||||||||||
|
Showing 1 to 10 of 13