Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | R | |||||||||||
no | 0 | U | W | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 3 | U | Y | R | ||||||||||
no | 3 | U | Y | |||||||||||
no | 0 | U | Y | |||||||||||
36 | 31 | 120 | 2 | YES | Y | |||||||||
28 | 20 | 118 | 2 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
29 | 31 | 108 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10