Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
27 | 18 |
about 1881
|
143 | 10 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
|