| | Josephine Kaukl 1890–1959 Ross Marvin Mellen 1889–1964 | | |
Emma Birdd or Ptak 1894–1981 | | |
Vojtech ( Albert ) Hynek 1892–1976 | | |
Edward ( Eduard ) Kaukl 1896–1983 | | |
Frank J. Mislivecek 1903–1980 | | |
Adolf F. ( Adolph ) Stanek 1905–1951 | | |
| | Vaclav ( Wencil : James ) Kaukl ( Koukl ) 1863–1908 | | |
Walter Hynek (died young) 1891–1910 | | |
Richard Wencil Hynek 1898–1973 Rosa ( Rose ) C Wopat 1900–1973 | | |
Emil Oliver Hynek (unmarried) 1900–1923 | | |
| | Marie ( Mary A ) Novy 1871–1918 | | |
Emily Julia ( aka, Kathleen) Novy 1907–1971 | | |
Carl Frederick Novy 1909–1978 | | |
| | Marie ( Mary Theresa ) Hynek 1883–1954 | | |
Frederick Novy (died young) 1875–1875 | | |
| | Josef ( Joseph ) Novy 1844–1915 | | |
Agnes K. Urbanek 1902–1992 | | |
Alfred Dvorak (unmarried) 1900–1953 | | |
Martha Katherine Dvorak 1902–1997 Edward Leo Adelman 1899–1970 | | |
Julia Mary Dvorak 1908–1938 Albert F Benish 1907–1985 | | |
| | Frantisek ( Frank ) Dvorak 1872–1946 | | |
Elsie Mae Liska 1904–1988 Anthony Thomas Nunes 1901–1990 | | |
| | | | |
William Harry Janecek 1906–1966 Elsie Laura Sebranek 1904–2001 | | |
Robert William Janecek 1913–1968 Valentine Virginia Lovell 1910–1966 | | |
Bessie Ann Janecek 1915–1988 | | |
| | Joseph William Janecek 1881–1955 Josefa Josie Libansky 1884–1910 Josephine ( Josie ) Levy 1890–1979 | | |
Josephine ( Josie ) Janecek 1883–1967 William Bulin or Bulen 1881–1970 | | |
Frank W. Janecek ( Janechek ) 1885–1963 | | |
Helen M. Janecek 1914–2010 James Rudolph ( Wencil : Jim ) Levy 1908–1992 | | |
| | Edward Wencil 'Ed' Janecek 1890–1980 | | |
Wensel ( James : Jim ) Janecek 1891–1967 Carrie Severson 1896–1985 | | |
William John Janecek 1895–1948 Anna ( Annastazie : Anastasia ) Vlasak 1899–1988 | | |
Karolina ( Caroline ) Janecek (died young) 1897–1899 | | |
| | Vaclav ( Wencil ) Janecek (son of Vaclav immig. in 1870) 1852–1933 Maria Mary Novy 1853–1875 Barbora ( Barbara ) Novy 1859–1950 | | |
William Janousek 1901–1995 Mabel Marie Ripke 1912–1988 | | |
Helena Janousek (died young) 1904–1906 | | |
Kristyna ( Tena : Tina ) Janousek 1909–1952 Elmer Lynn Winchel 1905–1991 | | |
| | Josef ( Joseph ) Janousek ( Janouskovec ) 1878–1936 | | |
Edward J Janecek (unmarried) 1900–1932 | | |
Agnes Margaret Janecek (unmarried) 1905–1990 | | |
Emily Rose Janecek 1907–1994 Frank Wenzel Schubert 1899–1969 | | |
Robert Frank Janecek (unmarried) 1910–1980 | | |
| | Anna Janousek ( Janouskovec ) 1880–1966 James ( Wencil ) Janecek 1874–1928 | | |
Matilda ( Tilda : Tillie ) Janousek 1909–2002 Maurice H. Rimmer 1913–1962 | | |
Adolph Leo Janousek 1913–1958 | | |
Helen Marcella Janousek (unmarried) 1915–2007 | | |
| | Wencil ( Van ) Janousek 1882–1975 Josephine ( Josie ) Dvorak 1885–1956 | | |
Robert Adolph Dvorak 1908–1992 Ella Gabriale Sebranek 1911–1992 | | |
Tilda ( Tillie Elsie ) Dvorak 1911–2002 Adolf ( Adolph ) Rott 1904–1999 | | |
| | Tena ( Tina ) Janousek 1885–1980 Wencil ( James ) 'Jim' Dvorak 1881–1973 Frank Beranek Jr 1887–1975 | | |
Robert W. Kaukl 1905–1968 | | |
| | | | |
Edward F Janousek 1889–1957 Thelma J Stanley 1897–1993 | | |
Pauline Janousek (died young) 1893–1903 | | |
Matilda Tilda Janousek 1896–1975 William Albert Liska 1889–1957 | | |
Agnes May Janousek 1899–1948 William Martin Pliner 1897–1980 | | |
| | Antonie ( Antonia ) Janecek 1857–1943 Frantisek ( Frank ) Janousek ( Janouskovec ) Sr. 1851–1911 | | |
| | Barbora ( Barbara ) Frundl 1815–1896 Vaclav ( Wencil ) Janecek Sr. 1812– | | |
| | Josephine Kaukl 1890–1959 Ross Marvin Mellen 1889–1964 | | |
Emma Birdd or Ptak 1894–1981 | | |
Vojtech ( Albert ) Hynek 1892–1976 | | |
Edward ( Eduard ) Kaukl 1896–1983 | | |
Frank J. Mislivecek 1903–1980 | | |
Adolf F. ( Adolph ) Stanek 1905–1951 | | |
| | Vaclav ( Wencil : James ) Kaukl ( Koukl ) 1863–1908 | | |
Walter Hynek (died young) 1891–1910 | | |
Richard Wencil Hynek 1898–1973 Rosa ( Rose ) C Wopat 1900–1973 | | |
Emil Oliver Hynek (unmarried) 1900–1923 | | |
| | Marie ( Mary A ) Novy 1871–1918 | | |
Emily Julia ( aka, Kathleen) Novy 1907–1971 | | |
Carl Frederick Novy 1909–1978 | | |
| | Marie ( Mary Theresa ) Hynek 1883–1954 | | |
Frederick Novy (died young) 1875–1875 | | |
Jaroslav ( Jerry W. ) Prucha 1897–1970 | | |
Albena J. ( Albina Julia ) Holak 1911–1995 Charles Frederick Brisky 1906–1991 | | |
| | | | |
Josephine ( Josie ) Novy 1887–1987 Alfred Arnold Stanek 1888–1962 | | |
Edwin Victor Hynek 1884–1983 | | |
Matilda Tillie Novy 1895–1984 Wencil Thomas Stanek 1893–1989 | | |
Elizabeth Frances ( Betty ) Novy 1897–1992 Fred Wencil Novy 1896–1980 | | |
| | Josef ( Joseph ) Novy 1844–1915 | | |
Alfred Arnold Stanek 1888–1962 Josephine ( Josie ) Novy 1887–1987 | | |
Anton Mitchell Stanek 1890–1951 Helena Maria ( Helen Marie ) Burdick 1896–1936 | | |
Wencil Thomas Stanek 1893–1989 Matilda Tillie Novy 1895–1984 | | |
Raymond Harry (Harry Raymond) Elliott 1900–1964 | | |
Perl Emil Anderson 1898–1964 | | |
| | Wencil ( James ) Stanek 1866–1938 | | |
William Joseph Dedrick 1894–1951 | | |
Wencil ( James F. ) Dedrick 1897–1969 | | |
Frank Wencel Dedrick 1898–1960 Adeline Eva Rott 1905–1966 | | |
Carl ( Charles ) Dedrick 1903–1957 | | |
| | Joseph Tydrich ( Dedrick ) 1869–1949 | | |
Frank Tydrich (unmarried) 1871–1963 | | |
Joseph Wencel Tydrich (unmarried) 1897–1973 | | |
Anna Tydrich ( Tydrick : Dedrick ) 1899–1982 | | |
Emil Joseph Tydrich ( Dedrick ) 1902–1972 Mary Margaret Liska 1905–1992 | | |
Ella Tydrich ( Tydrick : Dedrick ) 1904–1993 Frank Thomas Barbour 1905–1965 | | |
Wencil ( James Fred ) Tydrich ( Tydrick ) 1906–1988 | | |
Ernest Martin Tydrich ( Tydrick ) (unmarried) 1908–1976 | | |
Christena Mary Tydrich 1910–1994 | | |
Rudolph Frank Tydrich 1912–1991 | | |
Helen Bessie Tydrich ( Tydrick ) (unmarried) 1914–1935 | | |
| | Wencil Joseph Tydrich ( Tydrick : Dedrick ) 1873–1962 Christena Vodak 1874–1942 | | |
William Barbour 1898–1969 | | |
Anna 'Annie' Barbour 1900–1997 Joseph Carl Housner 1898–1984 | | |
Kristina ( Christine : Tena ) Barbour 1902–1991 Joseph ( Joe ) Yansky 1897–1979 | | |
Robert Joseph Barbour 1915–1987 | | |
| | Josephine ( Josie ) Tydrich 1875–1960 Edmund Babor ( Barbour ) 1861–1942 | | |
William J. Tydrich (unmarried) 1902–1971 | | |
Vaclav ( James ) Vlasak 1906–1960 | | |
| | Edward 'Ed' Tydrich 1877–1957 | | |
Matilda Frances ( Tilda : Tillie ) Dedrick 1904–1988 Rudolph Beranek 1902–1968 Leo Jessie Hurd 1898–1936 | | |
Lucille ( Lucy ) Dedrick (unmarried) 1906–2003 | | |
Emily ( Emma ) Dedrick 1910–1992 | | |
| | Allie J Dedrick 1880–1969 Clara Hach ( Haugh ) 1885–1965 | | |
Otto F. Tydrich ( Tydrick ) 1909–2002 | | |
Margaret Tydrich 1914–1999 Donald John Liska 1913–1976 | | |
| | William Tydrich 1884–1964 | | |
Edward J. Urban 1882–1953 | | |
Tena Tydrich ( Dedrick ) 1890–1980 William Robert Urban 1888–1921 | | |
| | Matej ( Michael : Mike ) Tydrich ( Dedrick ) 1845–1927 | | |
| | Josephine Sophia 'Peppa' Wopat 1886–1964 Joseph F ( Joe ) Novy 1880–1965 | | |
| | Matej ( Michael : Mike ) Cervenka 1882–1972 Wensel ( James ) Mislivecek (Misliveck : Mislevechek) 1888–1943 | | |
Edward E. Wopat 1892–1959 Agnes Victoria Kouba 1897–1981 | | |
Joseph 'Joe' Herbeck 1894–1947 | | |
Lillian ( Lilly ) Shaker 1904–1998 | | |
Julia Rosalie ( Julia Rosemary ) Wopat 1903–1985 Joseph Albert Vodak 1898–1974 | | |
Jiri ( George ) Wopat (died young) 1906–1919 | | |
Robert Wopat (unmarried) 1910–1980 | | |
| | Frantisek ( Frank A. ) Wopat 1861–1928 | | |
Lena Machovec (died young) 1893–1901 | | |
Frank F. Machovec 1896–1969 Cecelia Mary Vlasak 1902–1985 | | |
William Machovec (died young) 1899–1901 | | |
Wencil A. Machovec 1900–1979 | | |
Charles Joseph Machovec 1903–1970 Julia Katherine Rynes 1908–2004 | | |
Rudolph N. Machovec (unmarried) 1908–1966 | | |
Anna ( Ann M. ) Machovec 1910–1998 Edwin Eugene Mcvicar 1903–1983 | | |
| | Joseph Machovec 1869–1943 Katerina ( Catherine ) Hanzal ( Hanzel ) 1873–1946 | | |
| | Elenora ( Nora ) Machovec 1893–1970 | | |
Cyril Felix Machovec (unmarried) 1895–1918 | | |
| | Wencil Machovec 1872–1944 Josephine ( Josie ) Slama (daughter of Anton) 1874–1952 | | |
Frank W. Stanek 1891–1975 | | |
Edward Bouda (unmarried) 1898–1985 | | |
Julia Emma Bouda 1903–1990 Albin Wencel Urbanek 1904–1990 | | |
| | Josephine ( Josie ) Machovec 1874–1931 | | |
Julia Josephine Janecek 1896–1973 Chester B. Britts 1894–1975 | | |
Emil Oliver Janecek 1899–1988 Charlotte A. Manning 1901–1991 | | |
Emma Lorena Janecek 1901–1986 | | |
Elsie Marcella Janecek 1905–1937 William C. Turnipseed 1897–1964 | | |
Albion Veat Janecek 1908–1985 Gladys Louise Turnipseed 1910–1999 | | |
| | Anna Clara Machovec 1876–1949 Albert J Janecek (stepson of Slama) 1868–1955 | | |
Ella E. Machovec (unmarried) 1901–1929 | | |
Emil E Machovec 1902–1979 Vercelia Mary Darcy 1902–1965 | | |
William F Machovec 1904–1985 Frances Anna Prucha 1903–1977 | | |
| | Frank Anton Machovec 1878–1953 | | |
Fred Albin Machovec 1903–1973 | | |
Adolph Ewald Machovec 1906–1985 Helen Ann Sebranek 1906–2005 | | |
| | | | |
Wencil ( James ) Pliner Jr. 1877–1958 | | |
Wesley Louis Machovec 1909–1986 Velma Anna Shema 1912–1996 | | |
Agnes Mary Machovec 1912–2008 Emil Robert Lein 1910–1989 | | |
| | Edward Machovec 1885–1970 | | |
Sylvia Machovec 1912–1941 Gerald Kopenhafer 1910–1977 | | |
| | Robert Machovec 1887–1949 | | |
| | Josefa ( Josephine : Josie ) Novy 1848–1926 Ondrej ( Andrew : Henry ) Machovec ( Mccoic ) 1846–1911 | | |
Wencil ( James ) Novy (unmarried) 1874–1968 | | |
Adeline 'Della S.' Novy 1909–1988 Earl J. Salsman 1910–1955 | | |
Genieve J. ( Jennie ) Novy 1911–1976 John Harrison Shelby 1909–1983 | | |
| | Joseph F ( Joe ) Novy 1880–1965 Josephine Sophia 'Peppa' Wopat 1886–1964 | | |
Mayme Elsie Beranek 1909–1978 Earle Joseph Robinson 1907–1997 | | |
Thelma Marie Beranek 1910–2008 Elmer C. Weyher 1906–1990 | | |
| | | | |
Robert Frank Novy 1884–1956 Lucy Mary Stanek 1892–1961 | | |
Ernest E. Beranek 1911–2006 Henrietta E. Plachetka 1912–1990 | | |
Marcella Agnes Beranek 1915–1997 Joseph F. Mislivecek 1905–1975 | | |
| | William Anton Beranek 1888–1969 | | |
Christena ( Tena ) Novy 1888–1990 | | |
Walter A. Roehrs 1899–1984 | | |
Sullivan ( Sully ) Rott (unmarried) 1914–2004 | | |
| | | | |
Stanislav Stanley Novy 1897–1983 Ludmila ( Mildred ) Rott 1897–1986 | | |
| | Frantisek ( Frank ) Novy Jr. 1851–1929 Anna Hach or Haugh 1854–1875 Josefa ( Josephine ) Bulin 1857–1949 | | |
Maria Mary Novy 1853–1875 Vaclav ( Wencil ) Janecek (son of Vaclav immig. in 1870) 1852–1933 | | |
Albin Robert Hynek 1913–1991 | | |
| | Mislav Carl Hynek 1886–1942 | | |
William R. Lebansky 1912–2009 | | |
| | Joseph M. Lebansky 1888–1953 | | |
Josef ( Joseph ) Sindelar 1897– | | |
Lillian ( Lillie : Lilly ) Novy (unmarried) 1896–1998 | | |
Anton Novy (unmarried) 1898–1985 | | |
Sylvia Novy (unmarried) 1901–1926 | | |
Dorothy Winchell 1913–2000 | | |
Bessie Bernice Novy 1909–2004 Floyd A. Burchell 1904–1981 | | |
| | Anna Himmer ( Hemer ) 1866–1939 | | |
Agnes K. Urbanek 1902–1992 | | |
Alfred Dvorak (unmarried) 1900–1953 | | |
Martha Katherine Dvorak 1902–1997 Edward Leo Adelman 1899–1970 | | |
Julia Mary Dvorak 1908–1938 Albert F Benish 1907–1985 | | |
| | Frantisek ( Frank ) Dvorak 1872–1946 | | |
Elsie Mae Liska 1904–1988 Anthony Thomas Nunes 1901–1990 | | |
| | | | |
William Harry Janecek 1906–1966 Elsie Laura Sebranek 1904–2001 | | |
Robert William Janecek 1913–1968 Valentine Virginia Lovell 1910–1966 | | |
Bessie Ann Janecek 1915–1988 | | |
| | Joseph William Janecek 1881–1955 Josefa Josie Libansky 1884–1910 Josephine ( Josie ) Levy 1890–1979 | | |
Josephine ( Josie ) Janecek 1883–1967 William Bulin or Bulen 1881–1970 | | |
Frank W. Janecek ( Janechek ) 1885–1963 | | |
Helen M. Janecek 1914–2010 James Rudolph ( Wencil : Jim ) Levy 1908–1992 | | |
| | Edward Wencil 'Ed' Janecek 1890–1980 | | |
Wensel ( James : Jim ) Janecek 1891–1967 Carrie Severson 1896–1985 | | |
William John Janecek 1895–1948 Anna ( Annastazie : Anastasia ) Vlasak 1899–1988 | | |
Karolina ( Caroline ) Janecek (died young) 1897–1899 | | |
| | Barbora ( Barbara ) Novy 1859–1950 Vaclav ( Wencil ) Janecek (son of Vaclav immig. in 1870) 1852–1933 | | |
| | Frantisek ( Frank ) Novy Sr. 1822–1904 | | |
| | Frantisek Frundl of Sechutice #8 – |