Individuals with surname Stanek, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 0 | 141 | 1 | F | YES | YES | ||||||||||
167 | 3 | 135 | 31 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | |||||||||||||
119 | 0 | 23 | 96 | F | YES | Y100 | ||||||||||
159 | 0 | 137 | 22 | F | YES | YES | ||||||||||
193 | 7 | 111 | 82 | F | YES | YES | ||||||||||
173 | 6 | 89 | 84 | F | YES | Y100 | ||||||||||
171 | 5 | 93 | 77 | F | YES | Y100 | ||||||||||
about 1868
|
156 | 3 | F | YES | Y100 | |||||||||||
153 | 9 | 86 | 67 | F | YES | Y100 | ||||||||||
118 | 0 | 33 | 84 | F | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | F | YES | YES | ||||||||||
143 | 0 | 65 | 78 | M | YES | Y100 | ||||||||||
124 | 0 | 37 | 86 | M | YES | Y100 | ||||||||||
121 | 0 | 34 | 87 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
137 | 5 | 48 | 88 | F | YES | Y100 | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
181 | 1 | 103 | 78 | F | YES | YES | R | |||||||||
125 | 0 | 40 | 85 | F | YES | Y100 | R | |||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
138 | 0 | 129 | 9 | F | YES | YES | ||||||||||
126 | 0 | 40 | 85 | F | YES | Y100 | ||||||||||
143 | 0 | 65 | 78 | F | YES | Y100 | ||||||||||
161 | 9 | 85 | 75 | M | YES | Y100 | ||||||||||
116 | 0 | 18 | 97 | F | YES | Y100 | ||||||||||
127 | 0 | 46 | 81 | F | YES | Y100 | ||||||||||
|