Individuals with surname \\/\\ , L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1890
|
134 | 0 | F | YES | Y100 | R | ||||||||||
136 | 2 | 75 | 61 | F | YES | Y100 | R | |||||||||
about 1891
|
133 | 0 | F | YES | Y100 | R | ||||||||||
113 | 0 | 63 | 50 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
113 | 0 | 31 | 82 | F | YES | Y100 | R | |||||||||
153 | 4 | F | YES | Y100 | R | |||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | R | ||||||||||
156 | 6 | F | YES | Y100 | R | |||||||||||
about 1852
|
172 | 1 | F | YES | Y100 | R | ||||||||||
118 | 0 | 44 | 74 | F | YES | Y100 | R | |||||||||
113 | 0 | 53 | 60 | F | YES | Y100 | R | |||||||||
225 | 0 | 181 | 44 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1898
|
126 | 0 | 65 | 61 | F | YES | Y100 | R | ||||||||
|