Individuals with surname \\/\\ , L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 25 | 109 | 0 | YES M | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 24 |
estimated 1935
|
89 | 0 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
23 | 18 |
about 1890
|
134 | 4 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
26 | 17 | 139 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
31 | 23 |
estimated 1822
|
202 | 0 | YES M | Y | R | ||||||||
no | 1 | U M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
|