Individuals with surname Stanek, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 2 | 81 | 71 | M | YES | Y100 | ||||||||||
about 1886
|
138 | 0 | M | YES | Y100 | |||||||||||
about 1777
|
247 | 3 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1831
|
193 | 2 | 105 | 87 | M | YES | YES | R | ||||||||
129 | 1 | 31 | 97 | F | YES | Y100 | ||||||||||
127 | 0 | 53 | 74 | F | YES | Y100 | ||||||||||
139 | 1 | 48 | 91 | M | YES | Y100 | ||||||||||
about 1859
|
165 | 0 | 80 | 85 | M | YES | Y100 | |||||||||
212 | 3 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | 164 | 1 | M | YES | YES | ||||||||||
193 | 3 | M | YES | Y100 | ||||||||||||
about 1822
|
202 | 0 | M | YES | Y100 | |||||||||||
158 | 0 | 133 | 24 | M | YES | YES | ||||||||||
201 | 2 | 115 | 86 | M | YES | YES | R | |||||||||
218 | 5 | 135 | 82 | M | YES | YES | ||||||||||
163 | 8 | 78 | 85 | M | YES | Y100 | ||||||||||
142 | 1 | 103 | 39 | M | YES | YES | ||||||||||
153 | 5 | 108 | 44 | F | YES | YES | ||||||||||
180 | 12 | 110 | 69 | F | YES | YES | ||||||||||
153 | 5 | 108 | 44 | F | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | 86 | 74 | M | YES | Y100 | ||||||||||
154 | 0 | 71 | 82 | M | YES | Y100 | ||||||||||
129 | 0 | 89 | 40 | M | YES | Y100 | ||||||||||
129 | 0 | 73 | 56 | M | YES | Y100 | ||||||||||
131 | 0 | 59 | 72 | M | YES | Y100 | ||||||||||
126 | 0 | 42 | 83 | M | YES | Y100 | ||||||||||
137 | 1 | 81 | 55 | M | YES | Y100 | ||||||||||
157 | 10 | 91 | 66 | M | YES | Y100 | ||||||||||
139 | 0 | 66 | 73 | M | YES | Y100 | ||||||||||
159 | 3 | 68 | 90 | M | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
135 | 0 | 55 | 80 | F | YES | Y100 | ||||||||||
126 | 0 | 91 | 35 | F | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | 42 | 93 | F | YES | Y100 | ||||||||||
117 | 0 | 28 | 89 | F | YES | Y100 | ||||||||||
136 | 0 | 60 | 76 | M | YES | Y100 | ||||||||||
|