Individuals with surname Stanek, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 2 | 82 | 71 | M | YES | Y100 | ||||||||||
about 1886
|
139 | 0 | M | YES | Y100 | |||||||||||
about 1777
|
248 | 3 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1831
|
194 | 2 | 106 | 87 | M | YES | YES | R | ||||||||
129 | 1 | 32 | 97 | F | YES | Y100 | ||||||||||
128 | 0 | 53 | 74 | F | YES | Y100 | ||||||||||
139 | 1 | 48 | 91 | M | YES | Y100 | ||||||||||
about 1859
|
166 | 0 | 81 | 85 | M | YES | Y100 | |||||||||
213 | 3 | M | YES | Y100 | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
166 | 0 | 165 | 1 | M | YES | YES | ||||||||||
193 | 3 | M | YES | Y100 | ||||||||||||
about 1822
|
203 | 0 | M | YES | Y100 | |||||||||||
158 | 0 | 133 | 24 | M | YES | YES | ||||||||||
202 | 2 | 115 | 86 | M | YES | YES | R | |||||||||
219 | 5 | 136 | 82 | M | YES | YES | ||||||||||
163 | 8 | 78 | 85 | M | YES | Y100 | ||||||||||
143 | 1 | 103 | 39 | M | YES | YES | ||||||||||
153 | 5 | 108 | 44 | F | YES | YES | ||||||||||
181 | 12 | 111 | 69 | F | YES | YES | ||||||||||
153 | 5 | 108 | 44 | F | YES | YES | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
161 | 0 | 87 | 74 | M | YES | Y100 | ||||||||||
154 | 0 | 72 | 82 | M | YES | Y100 | ||||||||||
130 | 0 | 89 | 40 | M | YES | Y100 | ||||||||||
130 | 0 | 73 | 56 | M | YES | Y100 | ||||||||||
132 | 0 | 59 | 72 | M | YES | Y100 | ||||||||||
126 | 0 | 43 | 83 | M | YES | Y100 | ||||||||||
137 | 1 | 82 | 55 | M | YES | Y100 | ||||||||||
158 | 10 | 91 | 66 | M | YES | Y100 | ||||||||||
139 | 0 | 66 | 73 | M | YES | Y100 | ||||||||||
160 | 3 | 69 | 90 | M | YES | Y100 | ||||||||||
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
135 | 0 | 55 | 80 | F | YES | Y100 | ||||||||||
127 | 0 | 91 | 35 | F | YES | Y100 | ||||||||||
about 1903
|
122 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | 42 | 93 | F | YES | Y100 | ||||||||||
118 | 0 | 29 | 89 | F | YES | Y100 | ||||||||||
137 | 0 | 60 | 76 | M | YES | Y100 | ||||||||||
|