Individuals with surname Stanek, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | 85 | 49 | M | YES | Y100 | ||||||||||
131 | 0 | 94 | 37 | M | YES | Y100 | ||||||||||
137 | 0 | 59 | 78 | M | YES | Y100 | ||||||||||
136 | 4 | 91 | 44 | F | YES | Y100 | ||||||||||
135 | 1 | 77 | 57 | F | YES | Y100 | ||||||||||
122 | 0 | 33 | 89 | F | YES | Y100 | ||||||||||
about 1897
|
127 | 0 | 60 | 67 | F | YES | Y100 | |||||||||
131 | 0 | 38 | 92 | M | YES | Y100 | ||||||||||
130 | 1 | 39 | 91 | F | YES | Y100 | ||||||||||
134 | 1 | 54 | 80 | F | YES | Y100 | ||||||||||
127 | 0 | 40 | 87 | F | YES | Y100 | ||||||||||
122 | 0 | 25 | 97 | F | YES | Y100 | ||||||||||
111 | 0 | 35 | 75 | M | YES | Y100 | ||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
|