Terezie ( Theresa ) HerdaAge: 68 years1846–1915
- Name
- Terezie ( Theresa ) Herda
Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18
Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795
Publication: Ancestry.com Operations, Inc.
Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg,
Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130
Publication: Ancestry.com Operations Inc
Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729
Birth | RC church birth/baptism record: Novosedly nad Nezarkou parish registers, online book #5, image 100, retrieved on 2 Nov 2014 at http://digi.ceskearchivy.cz/en/6049/100 [note: son John's marr reg rpted maiden name Cuchna for Theresa] October 6, 1846 27 21Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 Publication: Ancestry.com Operations, Inc. Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 |
Marriage of parents | Matej Cuchna — Marie Herda — View this family February 21, 1848 (Age 16 months) |
Marriage | Josef ( Joseph ) Beranek — View this family RC church marriage record: Novosedly nad Nezarkou parish registers, online book #9, image 117, retrieved on 2 Nov 2014 at http://digi.ceskearchivy.cz/en/6053/117 February 7, 1876 (Age 29 years) |
Residence | before December 1877 (Age 31 years) |
Residence | "Novoset, Böhmen" Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Arrival | December 1877 (Age 31 years) |
Departure | December 1, 1877 (Age 31 years) Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Birth of a son #1 | John Beranek May 20, 1878 (Age 31 years) Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - United States of America, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626, Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2579; Page: 18A; Enumeration District: 34; Image: 542.0; FHL microfilm: 2342313 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco Citation details: Year: 1920; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T625_1992; Page: 13A; Enumeration District: 112; Image: 865 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. National Archives and Records Administration Branch l Citation details: The National Archives at St. Louis; St. Louis, Missouri; World War II Draft Cards (Fourth Registration) for the State of Wisconsin; State Headquarters: Wisconsin; Record Group Name: Records of the Selective Service System, 1940-; Record Group Number: 147; Source: Minnesota Death Index, 1908-2002 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2001.Original data - State of Minnesota. Minnesota Death Index, 1908-1002. Minneapolis, MN, USA: Minnesota Department of Health.Original data: State of Minnesota. Minnesota Death Index, 1908 Publication: Ancestry.com Operations Inc Citation details: Registration State: Wisconsin; Registration County: La Crosse; Roll: 1674745 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - United States of America, Bureau of the Census. Sixteenth Census of the United States, 1940. Washington, D.C.: National Archives and Records Administration, 1940. T627 Citation details: Year: 1940; Census Place: La Crosse, La Crosse, Wisconsin; Roll: T627_4491; Page: 10A; Enumeration District: 32-39A Publication: Ancestry.com Operations, Inc. |
Birth of a daughter #2 | Agnes Beranek January 21, 1881 (Age 34 years) Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 Source: Wisconsin Death Index, 1959-1997 Publication: Ancestry.com Operations Inc Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel Publication: Ancestry.com Operations, Inc. Citation details: Year: 1940; Census Place: Campbell, La Crosse, Wisconsin; Roll: T627_4490; Page: 2A; Enumeration District: 32-5 Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: Campbell, La Crosse, Wisconsin; Roll: 2578; Page: 4A; Enumeration District: 0005; Image: 660.0; FHL microfilm: 2342312 Publication: Ancestry.com Operations, Inc. Citation details: Year: 1920; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T625_1992; Page: 11B; Enumeration District: 112; Image: 862 Publication: Ancestry.com Operations, Inc. |
Birth of a daughter #3 | Alvina Beranek December 1883 (Age 37 years) Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 Publication: Ancestry.com Operations, Inc. Citation details: Year: 1920; Census Place: La Crosse Ward 13, La Crosse, Wisconsin; Roll: T625_1992; Page: 2B; Enumeration District: 103 Publication: Ancestry.com Operations, Inc. Publication: Ancestry.com Operations, Inc. Citation details: Year: 1940; Census Place: La Crosse, La Crosse, Wisconsin; Roll: m-t0627-04491; Page: 7B; Enumeration District: 32-27 Publication: Ancestry.com Operations Inc Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Page: 6A; Enumeration District: 0025; FHL microfilm: 2342313 Source: Wisconsin Death Index, 1959-1997 Publication: Ancestry.com Operations Inc |
Birth of a daughter #4 | Christine Beranek February 1886 (Age 39 years) Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel |
Birth of a daughter #5 | Anna ( Annie ) Beranek September 1887 (Age 40 years) Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2007.Original data - Wisconsin. Wisconsin State Census, 1895 Microfilm, 10 reels. Wisconsin Historical Society, Madison, Wisconsin.Wisconsin. Wisconsin State Census, 1905. Microfilm, 44 reel Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 4, La Crosse, Wisconsin; Roll: T624_1716; Page: 2A; Enumeration District: 0100; FHL microfilm: 1375729 |
Residence | Age: 53Marital Status: Married; Relation to Head of House: Wife 1900 (Age 53 years)Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 |
Marriage of a child | Adolph Julius Temp — Agnes Beranek — View this family November 5, 1901 (Age 55 years) Source: Wisconsin Marriages, pre-1907 Publication: Ancestry.com Operations Inc |
Marriage of a child | John Beranek — Bertha T. Herlitzka — View this family July 12, 1904 (Age 57 years) |
Residence | Marital Status: MarriedRelation to Head of House: Wife 1910 (Age 63 years)Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 |
Marriage of a child | Albert Lehrke — Agnes Beranek — View this family about 1911 (Age 64 years) |
Arrival | then from Liverpool to America Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Death | 1915 (Age 68 years) Publication: Ancestry.com Operations, Inc. |
Burial | Publication: Ancestry.com Operations, Inc. |
Family with parents |
father |
Matej Cuchna Birth: about 1819 |
mother |
Marie Herda Birth: about 1825 |
Marriage: February 21, 1848 — Mlaka, Jindrichuv Hradec, Jihocesky kraj, Czech Republic |
|
-17 months herself |
Terezie ( Theresa ) Herda Birth: RC church birth/baptism record: Novosedly nad Nezarkou parish registers, online book #5, image 100, retrieved on 2 Nov 2014 at http://digi.ceskearchivy.cz/en/6049/100 [note: son John's marr reg rpted maiden name Cuchna for Theresa] — October 6, 1846 27 21 — Mlaka, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: 1915 — Wisconsin, USA |
Family with Josef ( Joseph ) Beranek |
husband |
Josef ( Joseph ) Beranek Birth: RC church birth/baptism record: Novosedly nad Nezarkou parish registers, online book #4, image 81, retrieved 10 Nov 2018 at https://digi.ceskearchivy.cz/6048/82 — March 26, 1832 36 28 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: April 15, 1935 — La Crosse County, Wisconsin, USA |
herself |
Terezie ( Theresa ) Herda Birth: RC church birth/baptism record: Novosedly nad Nezarkou parish registers, online book #5, image 100, retrieved on 2 Nov 2014 at http://digi.ceskearchivy.cz/en/6049/100 [note: son John's marr reg rpted maiden name Cuchna for Theresa] — October 6, 1846 27 21 — Mlaka, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: 1915 — Wisconsin, USA |
Marriage: February 7, 1876 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic |
|
2 years son |
John Beranek Birth: May 20, 1878 46 31 — Vernon County, Wisconsin, USA Death: August 4, 1949 — Wisconsin, USA |
3 years daughter |
Agnes Beranek Birth: January 21, 1881 48 34 — La Crosse County, Wisconsin, USA Death: November 18, 1965 — La Crosse County, Wisconsin, USA |
3 years daughter |
Alvina Beranek Birth: December 1883 51 37 — Wisconsin, USA Death: September 15, 1967 — La Crosse County, Wisconsin, USA |
2 years daughter |
Christine Beranek Birth: February 1886 53 39 — Wisconsin, USA |
20 months daughter |
Anna ( Annie ) Beranek Birth: September 1887 55 40 — Wisconsin, USA |
Josef ( Joseph ) Beranek + Marie Cuchna ( Cuchnova ) |
husband |
Josef ( Joseph ) Beranek Birth: RC church birth/baptism record: Novosedly nad Nezarkou parish registers, online book #4, image 81, retrieved 10 Nov 2018 at https://digi.ceskearchivy.cz/6048/82 — March 26, 1832 36 28 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: April 15, 1935 — La Crosse County, Wisconsin, USA |
husband’s wife |
Marie Cuchna ( Cuchnova ) Birth: age 31 at death in 1871. — about 1840 — Czech Republic Death: RC church death/burial record: Novosedly nad Nezarkou parish registers, online book #12, image 135, retrieved 11 Nov 2018 at https://digi.ceskearchivy.cz/6056/135 — March 5, 1871 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic |
Marriage: about 1860 — |
|
1 year step-son |
Martin Beranek Birth: 1860 27 20 — Czech Republic Death: 1934 — La Crosse County, Wisconsin, USA |
5 years step-son |
Josef (first of two) Beranek (died young) Birth: age 6 days at death — March 5, 1865 32 25 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: RC church death/burial record: Novosedly nad Nezarkou parish registers, online book #12, image 110, retrieved 11 Nov 2018 at https://digi.ceskearchivy.cz/6056/110 — March 11, 1865 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic |
14 months step-daughter |
Marie Beranek Birth: April 1866 34 26 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: RC church death/burial record: Novosedly nad Nezarkou parish registers, online book #12, image 117, retrieved 11 Nov 2018 at https://digi.ceskearchivy.cz/6056/117 — May 6, 1866 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic |
11 months step-son |
Joseph John Beranek Birth: RC church birth/baptism record: Novosedly nad Nezarkou parish registers, online book #6, image 154, retrieved 16 May 2016 at http://digi.ceskearchivy.cz/en/6050/154 — March 16, 1867 34 27 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: 1941 — La Crosse County, Wisconsin, USA |
3 years step-daughter |
Marie ( Mary ) Beranek Birth: about 1869 36 29 — Novosedly nad Nezarkou, Jindrichuv Hradec, Jihocesky kraj, Czech Republic Death: 1946 — La Crosse County, Wisconsin, USA |
Birth | 1900 United States Federal Census Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth | U.S., Find A Grave Index, 1700s-Current Publication: Ancestry.com Operations, Inc. |
Birth | Hamburger Passagierlisten, 1850-1934 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Birth | 1910 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 |
Residence | Hamburger Passagierlisten, 1850-1934 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Departure | Hamburger Passagierlisten, 1850-1934 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Residence | 1900 United States Federal Census Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 |
Residence | 1910 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 |
Arrival | Hamburger Passagierlisten, 1850-1934 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Name | 1900 United States Federal Census Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 26A; Enumeration District: 0075; FHL microfilm: 1241795 |
Name | U.S., Find A Grave Index, 1700s-Current Publication: Ancestry.com Operations, Inc. |
Name | Hamburger Passagierlisten, 1850-1934 Publication: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2008.Original data - Staatsarchiv Hamburg, Bestand: 373-7 I, VIII (Auswanderungsamt I). Mikrofilmrollen K 1701 - K 2008, S 17363 - S 17383, 13116 - 13183.Original data: Staatsarchiv Hamburg, Citation details: Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII B 1 Band 033; Page: 605; Microfilm No.: S_13130 |
Name | 1910 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 |
Gender | 1910 United States Federal Census Publication: Ancestry.com Operations Inc Citation details: Year: 1910; Census Place: La Crosse Ward 21, La Crosse, Wisconsin; Roll: T624_1716; Page: 17A; Enumeration District: 0117; FHL microfilm: 1375729 |
Death | U.S., Find A Grave Index, 1700s-Current Publication: Ancestry.com Operations, Inc. |
Burial | U.S., Find A Grave Index, 1700s-Current Publication: Ancestry.com Operations, Inc. |