Wilhelmina 'Minnie' Voves, 1858–
- Name
- Wilhelmina 'Minnie' Voves
Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795
Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312
Birth | August 1858
33
33 Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
---|---|
Birth of a brother | Frank Voves 1860 (aged 1 year) Citation details: Year: 1880; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 1432; Family History Film: 1255432; Page: 531D; Enumeration District: 057 |
Birth of a brother | Josef ( Joseph ) Voves ( Wowes ) March 17, 1863 (aged 4 years) Citation details: Year: 1880; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 1432; Family History Film: 1255432; Page: 531D; Enumeration District: 057 Citation details: Year: 1940; Census Place: Wahpeton, Richland, North Dakota; Roll: m-t0627-03011; Page: 1A; Enumeration District: 39-41 |
Birth of a brother | John M. Voves 1868 (aged 9 years) Citation details: Year: 1880; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 1432; Family History Film: 1255432; Page: 531D; Enumeration District: 057 Citation details: Year: 1920; Census Place: La Crosse Ward 10, La Crosse, Wisconsin; Roll: T625_1992; Page: 10A; Enumeration District: 100; Image: 520 |
Birth of a sister | Anne Voves about 1870 (aged 11 years) Citation details: Year: 1880; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 1432; Family History Film: 1255432; Page: 531D; Enumeration District: 057 |
Marriage | Josef ( Joseph ) Kabat — View this family about 1876 (aged 17 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a daughter | Katerina Kabat November 26, 1878 (aged 20 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a daughter | Emma Marie Kabat October 11, 1880 (aged 22 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a daughter | Barbara Kabat December 1882 (aged 24 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a son | Joseph Kabat November 1884 (aged 26 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a daughter | Anna Kabat December 1886 (aged 28 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a son | Wenzel James Kabat February 1, 1890 (aged 31 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a daughter | Helen Kabat November 1892 (aged 34 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a son | Fred Kabat November 1894 (aged 36 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a son | George Kabat July 1897 (aged 38 years) Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
Residence | Age: 41Marital Status: Married; Relation to Head of House: Wife 1900 (aged 41 years)Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Birth of a son | William F Kabat about 1903 (aged 44 years) Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
Residence | Marital Status: MarriedRelation: Wife June 1, 1905 (aged 46 years) |
Death of a father | Martin Voves or Wowes 1910 (aged 51 years) |
Death of a mother | Katerina ( Katherine : Katie ) Turecek March 31, 1910 (aged 51 years) |
Death of a brother | John M. Voves 1924 (aged 65 years) |
Residence | Age in 1930: 71Marital Status: Married; Relation to Head of House: Wife 1930 (aged 71 years)Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
Death of a brother | Frank Voves April 18, 1932 (aged 73 years) |
Death of a brother | Josef ( Joseph ) Voves ( Wowes ) December 11, 1948 (aged 90 years) |
father |
1825–1910
Birth: March 1825 — Czech Republic Death: LCPL cemetery index online — 1910 — La Crosse County, Wisconsin, USA |
---|---|
mother |
1825–1910
Birth: Maiden name Turecek recorded for Katerina on the 1882 marriage registration of her son Frank Voves. — 1825 — Czech Republic Death: March 31, 1910 — La Crosse, La Crosse, Wisconsin, USA |
Marriage |
Marriage: about 1848 — |
11 years
herself |
|
2 years
younger brother |
|
3 years
younger brother |
1863–1948
Birth: March 17, 1863
38
38 — Wisconsin, USA Death: December 11, 1948 |
6 years
younger brother |
|
3 years
younger sister |
husband | |
---|---|
herself | |
Marriage |
Marriage: about 1876 — |
3 years
daughter |
1878–
Birth: FujiX100_2013_DSF8022 — November 26, 1878
26
20 — La Crosse County, Wisconsin, USA |
23 months
daughter |
1880–
Birth: FujiX100_2013_DSF8029 — October 11, 1880
28
22 — La Crosse County, Wisconsin, USA |
2 years
daughter |
|
2 years
son |
|
2 years
daughter |
|
3 years
son |
|
3 years
daughter |
|
2 years
son |
|
3 years
son |
|
7 years
son |
Birth | 1900 United States Federal Census Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
---|---|
Birth | 1930 United States Federal Census Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
Birth | Wisconsin, State Censuses, 1895 and 1905 |
Marriage | 1900 United States Federal Census Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Residence | 1900 United States Federal Census Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Residence | Wisconsin, State Censuses, 1895 and 1905 |
Residence | 1930 United States Federal Census Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
Name | 1900 United States Federal Census Citation details: Year: 1900; Census Place: La Crosse Ward 8, La Crosse, Wisconsin; Roll: 1795; Page: 7B; Enumeration District: 0075; FHL microfilm: 1241795 |
Name | 1930 United States Federal Census Citation details: Year: 1930; Census Place: La Crosse, La Crosse, Wisconsin; Roll: 2578; Page: 2B; Enumeration District: 20; Image: 1053.0; FHL microfilm: 2342312 |
Name | Wisconsin, State Censuses, 1895 and 1905 |