Robert Voves, 1903–
- Name
- Robert Voves
Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726
Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168
Birth | about 1903
28
27 Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |
---|---|
Residence | Marital Status: SingleRelation to Head of House: Son June 1, 1905 (aged 2 years) |
Birth of a sister | Eleonora Voves about 1905 (aged 2 years) Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |
Marriage of parents | John James Voves — Anna S Werel — View this family April 26, 1908 (aged 5 years) |
Birth of a brother | Richard M Vover about 1909 (aged 6 years) Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |
Residence | Marital Status: SingleRelation to Head of House: Son 1910 (aged 7 years)Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 |
Birth of a sister | Elizabeth M Voves about 1911 (aged 8 years) Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 Citation details: Year: 1930; Census Place: Cleveland, Jackson, Wisconsin; Roll: 2575; Page: 1B; Enumeration District: 0010; Image: 905.0; FHL microfilm: 2342309 |
Birth of a brother | Joseph Voves about 1913 (aged 10 years) Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 Citation details: Year: 1930; Census Place: Cleveland, Jackson, Wisconsin; Roll: 2575; Page: 1B; Enumeration District: 0010; Image: 905.0; FHL microfilm: 2342309 Citation details: Year: 1940; Census Place: Cleveland, Jackson, Wisconsin; Roll: T627_4484; Page: 6B; Enumeration District: 27-10 |
Birth of a sister | Marie A Voves about 1915 (aged 12 years) Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 Citation details: Year: 1930; Census Place: Cleveland, Jackson, Wisconsin; Roll: 2575; Page: 1B; Enumeration District: 0010; Image: 905.0; FHL microfilm: 2342309 |
Death of a paternal grandmother | Marie ( Mary ) Fiala August 7, 1916 (aged 13 years) |
Residence | Marital Status: SingleRelation to Head of House: Son 1920 (aged 17 years)Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |
Death of a paternal grandfather | Vaclav ( Wenzel ) Voves ( Wowes ) March 14, 1929 (aged 26 years) |
Death of a father | John James Voves April 29, 1954 (aged 51 years) |
Death of a father | John James Voves 1954 (aged 51 years) |
Death of a mother | Anna S Werel February 9, 1962 (aged 59 years) |
Death of a mother | Anna S Werel February 9, 1962 (aged 59 years) Source: Wisconsin Death Index, 1959-1997 |
father |
1874–1954
Birth: June 21, 1874
34
31 — Wisconsin, USA Death: Fairview vicinity — April 29, 1954 — Humbird, Clark, Wisconsin, USA |
---|---|
mother |
1875–1962
Birth: June 7, 1875 — Humbird, Clark, Wisconsin, USA Death: February 9, 1962 — La Crosse, La Crosse, Wisconsin, USA |
Marriage |
Marriage: April 26, 1908 — Humbird, Clark, Wisconsin, USA |
|
|
19 months
elder sister |
1900–
Birth: August 6, 1900
26
25 — La Crosse, Wisconsin, USA |
17 months
elder brother |
|
2 years
elder brother |
|
2 years
himself |
|
3 years
younger sister |
|
5 years
younger brother |
|
3 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
Birth | Wisconsin State Censuses, 1895 and 1905 |
---|---|
Birth | 1910 United States Federal Census Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 |
Birth | 1920 United States Federal Census Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |
Residence | Wisconsin State Censuses, 1895 and 1905 |
Residence | 1910 United States Federal Census Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 |
Residence | 1920 United States Federal Census Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |
Name | Wisconsin State Censuses, 1895 and 1905 |
Name | 1910 United States Federal Census Citation details: Year: 1910; Census Place: Cleveland, Jackson, Wisconsin; Roll: T624_1713; Page: 4A; Enumeration District: 0076; FHL microfilm: 1375726 |
Name | 1920 United States Federal Census Citation details: Year: 1920; Census Place: Cleveland, Jackson, Wisconsin; Roll: T625_1990; Page: 5A; Enumeration District: 48; Image: 168 |